Tyrepower Kewdale
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

American Racing BAJA SATIN BLACK

American Racing Logo
BAJA SATIN BLACK SATIN BLACK

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 7" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 907
15" x 7" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 907
15" x 7" -6ET 5/127 5/127 - -6ET 83.06 Conical 907
15" x 7" -6ET 5/139.7 5/139.7 - -6ET 108 Conical 907
15" x 7" -6ET 6/139.7 6/139.7 - -6ET 108 Conical 907
15" x 8" -19ET 5/114.3 5/114.3 - -19ET 83.06 Conical 907
15" x 8" -19ET 5/120.7 5/120.7 - -19ET 83.06 Conical 907
15" x 8" -19ET 5/127 5/127 - -19ET 83.06 Conical 907
15" x 8" -19ET 5/139.7 5/139.7 - -19ET 108 Conical 907
15" x 8" -19ET 6/139.7 6/139.7 - -19ET 108 Conical 907
15" x 8" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 907
15" x 8" +20ET 6/114.3 6/114.3 - +20ET 83.06 Conical 907
15" x 8" +20ET 6/139.7 6/139.7 - +20ET 108 Conical 907
15" x 10" -43ET 5/114.3 5/114.3 - -43ET 83.06 Conical 907
15" x 10" -43ET 5/127 5/127 - -43ET 83.06 Conical 907
15" x 10" -43ET 5/139.7 5/139.7 - -43ET 108 Conical 907
15" x 10" -43ET 6/139.7 6/139.7 - -43ET 108 Conical 907
16"
16" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 998
16" x 8" +0ET 6/114.3 6/114.3 - +0ET 83.06 Conical 998
16" x 8" +0ET 5/127 5/127 - +0ET 83.06 Conical 998
16" x 8" +0ET 5/135 5/135 - +0ET 87.1 Conical 998
16" x 8" +0ET 5/139.7 5/139.7 - +0ET 108 Conical 998
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 78.3 Conical 998
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 108 Conical 998
16" x 8" +0ET 8/165.1 8/165.1 - +0ET 130.81 Conical 1406
16" x 10" -25ET 5/135 5/135 - -25ET 87.1 Conical 998
16" x 10" -25ET 6/139.7 6/139.7 - -25ET 108 Conical 1406
16" x 10" -25ET 8/165.1 8/165.1 - -25ET 130.81 Conical 1406
16" x 10" -25ET 8/170 8/170 - -25ET 130.81 Conical 1406
17"
17" x 8" +0ET 5/135 5/135 - +0ET 87.1 Conical 998
17" x 8" +0ET 5/139.7 5/139.7 - +0ET 108 Conical 998
17" x 8" +0ET 6/139.7 6/139.7 - +0ET 108 Conical 998
17" x 8" +0ET 8/165.1 8/165.1 - +0ET 130.81 Conical 1406
17" x 8" +0ET 8/170 8/170 - +0ET 130.81 Conical 1633
17" x 9" -12ET 5/127 5/127 - -12ET 83.06 Conical 1134
17" x 9" -12ET 5/139.7 5/139.7 - -12ET 108 Conical 1134
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 108 Conical 1270
17" x 9" -12ET 8/165.1 8/165.1 - -12ET 130.81 Conical 1651
17" x 9" -12ET 8/170 8/170 - -12ET 130.81 Conical 1651