Tyrepower Kewdale
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

American Racing HOPSTER TWO-PIECE POLISHED

American Racing Logo
HOPSTER TWO-PIECE POLISHED POLISHED

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 6" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
15" x 6" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
15" x 6" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 6" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 7" -13ET 5/127 5/127 - -13ET 83.06 Conical 717
15" x 7" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/127 5/127 - -6ET 83.06 Conical 717
15" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 8" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
15" x 8" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
15" x 8" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/127 5/127 - +0ET 83.06 Conical 717
15" x 8" +6ET 5/114.3 5/114.3 - +6ET 83.06 Conical 717
15" x 8" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
15" x 8" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
15" x 10" -64ET 5/114.3 5/114.3 - -64ET 83.06 Conical 717
15" x 10" -44ET 5/114.3 5/114.3 - -44ET 83.06 Conical 717
15" x 10" -44ET 5/120.7 5/120.7 - -44ET 83.06 Conical 717
15" x 10" -38ET 5/120.7 5/120.7 - -38ET 83.06 Conical 717
15" x 10" -32ET 5/120.7 5/120.7 - -32ET 83.06 Conical 717
15" x 10" -25ET 5/114.3 5/114.3 - -25ET 83.06 Conical 717
15" x 10" -25ET 5/120.7 5/120.7 - -25ET 83.06 Conical 717
15" x 10" -25ET 5/127 5/127 - -25ET 83.06 Conical 717
15" x 10" -19ET 5/114.3 5/114.3 - -19ET 83.06 Conical 717
15" x 10" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
15" x 10" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 10" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 12" -70ET 5/120.7 5/120.7 - -70ET 83.06 Conical 717
15" x 12" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
16"
16" x 7" +0ET 5/139.7 5/139.7 - +0ET 83.06 Conical 717
17"
17" x 7" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 8" -32ET 5/114.3 5/114.3 - -32ET 83.06 Conical 717
17" x 8" -25ET 5/120.7 5/120.7 - -25ET 83.06 Conical 717
17" x 8" -19ET 5/114.3 5/114.3 - -19ET 83.06 Conical 717
17" x 8" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
17" x 8" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
17" x 8" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 8" +0ET 5/127 5/127 - +0ET 83.06 Conical 717
17" x 8" +6ET 5/114.3 5/114.3 - +6ET 83.06 Conical 717
17" x 8" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
17" x 8" +12ET 5/120.7 5/120.7 - +12ET 83.06 Conical 717
17" x 8" +13ET 5/139.7 5/139.7 - +13ET 83.06 Conical 717
17" x 8" +19ET 5/114.3 5/114.3 - +19ET 83.06 Conical 717
17" x 9.5" -19ET 5/120.7 5/120.7 - -19ET 83.06 Conical 717
17" x 9.5" -14ET 5/120.7 5/120.7 - -14ET 83.06 Conical 717
17" x 9.5" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
17" x 9.5" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 9.5" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 9.5" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 9.5" +6ET 5/114.3 5/114.3 - +6ET 83.06 Conical 717
17" x 9.5" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
17" x 9.5" +19ET 5/114.3 5/114.3 - +19ET 83.06 Conical 717
17" x 9.5" +28ET 5/114.3 5/114.3 - +28ET 83.06 Conical 717
17" x 9.5" +32ET 5/120.7 5/120.7 - +32ET 83.06 Conical 717
17" x 9.5" +37ET 5/114.3 5/114.3 - +37ET 83.06 Conical 717
17" x 11" -51ET 5/114.3 5/114.3 - -51ET 83.06 Conical 717
17" x 11" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 11" +6ET 5/114.3 5/114.3 - +6ET 83.06 Conical 717
17" x 11" +25ET 5/114.3 5/114.3 - +25ET 83.06 Conical 717
17" x 11" +32ET 5/120.7 5/120.7 - +32ET 83.06 Conical 717
17" x 11" +51ET 5/114.3 5/114.3 - +51ET 83.06 Conical 717
18"
18" x 7" +0ET 5/127 5/127 - +0ET 83.06 Conical 717
18" x 8" +19ET 5/114.3 5/114.3 - +19ET 83.06 Conical 717