

DEFIANT
Hyper Black/ Diamond Cut Lip
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 7" | 108 / 5 | - | 48 | 9 | 1 Piece | 487 |
17" x 7" | 112 / 5 | - | 48 | 9 | 1 Piece | 394 |
17" x 7" | 108 / 4 | - | 25 | 9 | 1 Piece | 582 |
17" x 7" | 100 / 5 | - | 48 | 9 | 1 Piece | 393 |
17" x 7" | 114.3 / 5 | - | 48 | 9 | 1 Piece | 439 |
17" x 7" | 100 / 4 | - | 42 | 9 | 1 Piece | 452 |
17" x 7" | 114.3 / 4 | - | 42 | 9 | 1 Piece | 453 |
17" x 7" | 110 / 5 | - | 42 | 9 | 1 Piece | 482 |
18" (Show) | ||||||
18" x 8" | 120 / 5 | - | 45 | 11 | 1 Piece | 403 |
18" x 9" | 114.3 / 5 | - | 38 | 11.2 | 1 Piece | 472 |
18" x 8.5" | 120 / 5 | - | 20 | 11.2 | 1 Piece | 48 |
18" x 9" | 120 / 5 | - | 45 | 11.2 | 1 Piece | 406 |
18" x 8" | 114.3 / 5 | - | 38 | 11 | 1 Piece | 442 |
18" x 9.5" | 120 / 5 | - | 20 | 11.4 | 1 Piece | 496 |
18" x 9" | 114.3 / 5 | - | 45 | 11.2 | 1 Piece | 473 |
18" x 9" | 112 / 5 | - | 35 | 11.2 | 1 Piece | 577 |
18" x 7.5" | 100 / 5 | - | 48 | 10.6 | 1 Piece | 468 |
18" x 7.5" | 100 / 4 | - | 42 | 10.6 | 1 Piece | 455 |
18" x 8" | 98 / 5 | - | 38 | 11 | 1 Piece | 404 |
18" x 7.5" | 108 / 4 | - | 25 | 10.6 | 1 Piece | 488 |
18" x 7.5" | 110 / 5 | - | 42 | 10.6 | 1 Piece | 479 |
18" x 8" | 112 / 5 | - | 32 | 11 | 1 Piece | 580 |
18" x 7.5" | 112 / 5 | - | 48 | 10.6 | 1 Piece | 397 |
18" x 7.5" | 114.3 / 5 | - | 48 | 10.6 | 1 Piece | 399 |
19" (Show) | ||||||
19" x 9" | 114.3 / 5 | - | 38 | 11.8 | 1 Piece | 416 |
19" x 9" | 120 / 5 | - | 45 | 11.8 | 1 Piece | 417 |
19" x 9.5" | 114.3 / 5 | - | 35 | 12.2 | 1 Piece | 456 |
19" x 8.5" | 114.3 / 5 | - | 35 | 11.6 | 1 Piece | 414 |
19" x 9.5" | 120 / 5 | - | 20 | 12.2 | 1 Piece | 483 |
19" x 8" | 108 / 5 | - | 48 | 11.4 | 1 Piece | 489 |
19" x 8.5" | 120 / 5 | - | 20 | 11.6 | 1 Piece | 447 |
19" x 8" | 114.3 / 5 | - | 38 | 11.4 | 1 Piece | 446 |
19" x 8" | 98 / 5 | - | 38 | 11.4 | 1 Piece | 413 |
19" x 8" | 120 / 5 | - | 45 | 11.4 | 1 Piece | 412 |
19" x 8" | 114.3 / 5 | - | 48 | 11.4 | 1 Piece | 410 |
20" (Show) | ||||||
20" x 10" | 120 / 5 | - | 45 | 15 | 1 Piece | 501 |
20" x 8.5" | 114.3 / 5 | - | 45 | 14.2 | 1 Piece | 498 |
20" x 8.5" | 120 / 5 | - | 45 | 14.2 | 1 Piece | 470 |
20" x 8.5" | 114.3 / 5 | - | 35 | 14.2 | 1 Piece | 469 |
DEFIANT
Hyper Black/ Diamond Cut Lip
Available sizes:
- 17" x 7"
- 18" x 8"
- 18" x 9"
- 18" x 8.5"
- 18" x 9.5"
- 18" x 7.5"
- 19" x 9"
- 19" x 9.5"
- 19" x 8.5"
- 19" x 8"
- 20" x 10"
- 20" x 8.5"
Available finishes: