

DEFIANT II
Diamond Black/ Machined Lip
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
19" (Show) | ||||||
19" x 8.5" | 114.3 / 5 | - | 32 | - | 1 Piece | 5143 |
19" x 9.5" | 114.3 / 5 | - | 35 | - | 1 Piece | 5145 |
19" x 9.5" | 120 / 5 | - | 45 | - | 1 Piece | 5146 |
19" x 8.5" | 120 / 5 | - | 45 | - | 1 Piece | 5144 |
20" (Show) | ||||||
20" x 10" | 120 / 5 | - | 24 | - | 1 Piece | 5152 |
20" x 10" | 120 / 5 | - | 45 | - | 1 Piece | 5153 |
20" x 10" | 114.3 / 5 | - | 35 | - | 1 Piece | 5151 |
20" x 8.5" | 114.3 / 5 | - | 45 | - | 1 Piece | 5148 |
20" x 8.5" | 114.3 / 5 | - | 32 | - | 1 Piece | 5147 |
20" x 8.5" | 120 / 5 | - | 20 | - | 1 Piece | 5149 |
20" x 8.5" | 120 / 5 | - | 45 | - | 1 Piece | 5150 |
DEFIANT II
Diamond Black/ Machined Lip
Available sizes:
- 19" x 8.5"
- 19" x 9.5"
- 20" x 10"
- 20" x 8.5"
Available finishes: