

XD127 BULLY
Satin Black With Reinforcing Ring
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 8" | 139.7 / 6 | - | - | 18.1 | 1 Piece | XD12768068700 |
16" x 7" | 0 / 5 | 112 / 5 | 26 | 29.99 | 1 Piece | XD12767056726C |
17" (Show) | ||||||
17" x 9" | 0 / 8 | 165.1 / 8 | -12 | 32.88 | 1 Piece | XD12779080712N |
17" x 9" | 139.7 / 6 | - | -12 | 20.5 | 1 Piece | XD12779068712N |
17" x 9" | 150 / 5 | - | -12 | 18.1 | 1 Piece | XD12779058712N |
17" x 9" | 0 / 5 | 139.7 / 5 | -12 | 35.99 | 1 Piece | XD12779055712N |
17" x 8.5" | 139.7 / 6 | - | - | 18.1 | 1 Piece | XD12778568700 |
17" x 9" | 0 / 5 | 127 / 5 | -12 | 32.48 | 1 Piece | XD12779050712N |
17" x 8.5" | 0 / 6 | 135 / 6 | - | 31.2 | 1 Piece | XD12778563700 |
17" x 8.5" | 0 / 5 | 150 / 5 | - | 30.58 | 1 Piece | XD12778558700 |
17" x 8.5" | 0 / 8 | 165.1 / 8 | - | 30.98 | 1 Piece | XD12778580700 |
18" (Show) | ||||||
18" x 9" | 0 / 8 | 165.1 / 8 | -12 | 33.5 | 1 Piece | XD12789080712N |
18" x 9" | 139.7 / 6 | - | 18 | 20.5 | 1 Piece | XD12789068718 |
18" x 9" | 127 / 5 | - | -12 | 20.5 | 1 Piece | XD12789050712N |
18" x 9" | 0 / 6 | 139.7 / 6 | -12 | 33.5 | 1 Piece | XD12789068712N |
18" x 9" | 0 / 5 | 120 / 5 | 18 | 31.19 | 1 Piece | XD12789052718 |
18" x 9" | 0 / 5 | 127 / 5 | 18 | 31.19 | 1 Piece | XD12789050718 |
18" x 9" | 0 / 6 | 114.3 / 6 | 18 | 34.89 | 1 Piece | XD12789064718S |
18" x 9" | 0 / 5 | 150 / 5 | 18 | 31.28 | 1 Piece | XD12789058718 |
18" x 9" | 0 / 6 | 135 / 6 | 18 | 32.14 | 1 Piece | XD12789063718 |
20" (Show) | ||||||
20" x 9" | 0 / 6 | 135 / 6 | - | 37.46 | 1 Piece | XD12729063700 |
20" x 9" | 0 / 6 | 135 / 6 | 18 | 38.21 | 1 Piece | XD12729063718 |
20" x 9" | 139.7 / 6 | - | 18 | 17.69 | 1 Piece | XD12729068718 |
20" x 9" | 0 / 5 | 127 / 5 | - | 37.96 | 1 Piece | XD12729050700 |
XD127 BULLY
Satin Black With Reinforcing Ring
Available sizes:
- 16" x 8"
- 16" x 7"
- 17" x 9"
- 17" x 8.5"
- 18" x 9"
- 20" x 9"
Available finishes: