Tyrepower Kewdale
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

XD XD829 HOSS II Satin Black Machined Gray Tint

XD Logo
XD829 HOSS II Satin Black Machined Gray Tint Satin Black Machined Gray Tint

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET 72.6 Conical 1133
17" x 9" -12ET 6/139.7 (6/) 6/139.7 6/ -12ET 106.25 Conical 1133
17" x 9" +18ET 6/114.3 (6/) 6/114.3 6/ +18ET 72.6 Conical 1133
17" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET 106.25 Conical 1133
18"
18" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET 106.25 Conical 1133
20"
20" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET 72.6 Conical 1133
20" x 9" -12ET 6/135 (6/) 6/135 6/ -12ET 87.1 Conical 1133
20" x 9" -12ET 8/165.1 (8/) 8/165.1 8/ -12ET 125.5 Conical 1651
20" x 9" -12ET 8/170 (8/) 8/170 8/ -12ET 125.5 Conical 1651
20" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET 87.1 Conical 1133
20" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET 106.25 Conical 1133
20" x 9" +18ET 5/150 (5/) 5/150 5/ +18ET 110.5 Conical 1133
20" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET 125.5 Conical 1651
20" x 9" +18ET 8/170 (8/) 8/170 8/ +18ET 125.5 Conical 1651
20" x 10" -24ET 8/165.1 (8/) 8/165.1 8/ -24ET 125.5 Conical 1651
20" x 10" -24ET 8/170 (8/) 8/170 8/ -24ET 125.5 Conical 1651
22"
22" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET 125.5 Conical 1651